Round Bar Hex Bar Flat Bar Bright Bar Price List

Steel Bar Price Steel Round Bar Price Steel Bright Bar Price Steel Square Bar Price Steel Hex Bar Price Steel Flat Bar Price Steel Black Bar Price Steel Threaded Bar Price Steel Forged Bar Price Steel Rod

STAINLESS STEEL  Price Range Unit
SS 303 DIN 1.4305 UNS S30300  SUS 303 Inox 303 3800-4300 USD/Ton
SS 304 DIN 1.4301 UNS S30400 SUS 304 Inox 304 3400-4000 USD/Ton
SS 304L DIN 1.4307 UNS S30403 SUS 304L Inox 304L 3700-4200 USD/Ton
SS 304H DIN 1.4948 UNS S30409 SUS 304H Inox 304H 4400-4900 USD/Ton
SS 316 DIN 1.4401 UNS S31600 SUS 316 Inox 316 4700-5200 USD/Ton
SS 316L DIN 1.4404 UNS S31603 SUS 316L Inox 316L 5200-5700 USD/Ton
SS 316H DIN 1.4919 UNS S31609 SUS 316H Inox 316H 6000-6500 USD/Ton
SS 316Ti DIN 1.4571 UNS S31635  SUS 316Ti Inox 316Ti 6600-7100 USD/Ton
SS 321 DIN 1.4541 UNS S32100 SUS 321 Inox 321 7200-7700 USD/Ton
SS 321H DIN 1.4878 UNS S32109 SUS 321H Inox 321H 7500-8000 USD/Ton
SS 329 DIN 1.4460 UNS S32900 SUS 329 Inox 329 8800-9300 USD/Ton
SS 347 DIN 1.4550 UNS S34700 SUS 347 Inox 347 7200-7700 USD/Ton
SS 347H DIN 1.4961 UNS S34709 SUS 347H Inox 347H 8800-9300 USD/Ton
SS 310 DIN 1.4840 UNS S31000 SUS 310 Inox 310 8800-9300 USD/Ton
SS 310S DIN 1.4845 UNS S31008 SUS 310S Inox 310S 9300-9800 USD/Ton
SS 317  DIN 1.4449 UNS S31700 SUS 317  Inox 317  6400-6900 USD/Ton
SS 317L DIN 1.4438 UNS S31703 SUS 317L Inox 317L 7200-7700 USD/Ton
SS 314 DIN 1.4841 UNS S31400 SUS 314  Inox 314  8800-9300 USD/Ton
SS 410 DIN 1.4006 UNS S41000 SUS 410 Inox 410 2000-2500 USD/Ton
SS 416 DIN 1.4005 UNS S41600 SUS 416 Inox 416 2200-2700 USD/Ton
SS 420 DIN 1.4021 UNS S42000 SUS 420 Inox 420 2500-3000 USD/Ton
SS 430 DIN 1.4016 UNS S43000 SUS 430 Inox 430 2900-3400 USD/Ton
SS 430F DIN 1.4104 UNS S43020 SUS 430F Inox 430F 3300-3800 USD/Ton
SS 431 DIN 1.4057 UNS S43100 SUS 431 Inox 431 3700-4200 USD/Ton
SS 440C DIN 1.4125 UNS S44004 SUS 440C Inox 440C 5400-5900 USD/Ton
SS 446 DIN 1.4762 UNS S44600 SUS 446 Inox 446 5800-6300 USD/Ton
SS 422 DIN 1.4742 UNS S44200 SUS 422 Inox 422 6800-7300 USD/Ton
SS 904L DIN 1.4539 UNS N08904 SUS 904L Inox 904L 14500-15000 USD/Ton
17-4PH DIN 1.4542 UNS S17400 SUS 630   9600-10100 USD/Ton
15-5PH DIN 1.4545 UNS S15500 XM-12   11300-11800 USD/Ton
13-8PH DIN 1.4534 UNS S13800     16000-16500 USD/Ton
Alloy A286 DIN 1.4980 UNS S66286     17700-18200 USD/Ton
Alloy 660   UNS S66286 SUH 660   24000-24700 USD/Ton
Nitronic 50 DIN 1.3964 UNS S20910 XM-19   29000-29600 USD/Ton
Nitronic 60   UNS S21800 Alloy 218   32300-32800 USD/Ton
ASTM A276         5600-6200 USD/Ton
ASTM A479         6500-7000 USD/Ton
CARBON STEEL 
AISI 1018 DIN 1.0453 UNS G10180     2400-2900 USD/Ton
AISI 1045 DIN 1.1191 UNS G10450 C-45   2600-3100 USD/Ton
AISI 8630 DIN 1.6545 UNS G86300     3400-3900 USD/Ton
ASTM A105   UNS K03504      2000-2600 USD/Ton
ASTM A350 LF2 DIN 1.0508 UNS K03011     2400-2900 USD/Ton
EN SERIES         1700-2200 USD/Ton
ALLOY STEEL
AISI 4130 DIN 1.7218 UNS G41300 25CrMo4   2600-3200 USD/Ton
AISI 4140 DIN 1.7225 UNS G41400 42CrMo4   2900-3400 USD/Ton
AISI 4340 DIN 1.6565 UNS G43400 40NiCrMo6   3000-3600 USD/Ton
AISI 52100 DIN 1.3505 UNS G52986 100Cr6   3100-3600 USD/Ton
AISI 4145   UNS G41450     3200-3700 USD/Ton
AISI 8630         3400-4000 USD/Ton
ASTM A182 F1 DIN 1.5415 UNS K12822 16Mo3    3500-4000 USD/Ton
ASTM A182 F5   UNS K41545     4300-4800 USD/Ton
ASTM A182 F9         4600-5200 USD/Ton
ASTM A182 F11         4800-5300 USD/Ton
ASTM A182 F12         5000-5500 USD/Ton
ASTM A182 F22         5100-5600 USD/Ton
ASTM A182 F91         7200-7800 USD/Ton
ASTM A182 F92         8800-9400 USD/Ton
ASTM A193 Gr.B7         2900-3500 USD/Ton
ASTM A193 Gr.B16         3000-3600 USD/Ton
DUPLEX STEEL & NICKEL ALLOY
ASTM A182 F44 DIN 1.4547 UNS S31254     22500-23100 USD/Ton
ASTM A182 F51 DIN 1.4462 UNS S31803 SAF 2205   16100-16700 USD/Ton
ASTM A182 F52   UNS S32950     19400-20000 USD/Ton
ASTM A182 F53 DIN 1.4410 UNS S32750 SAF 2507   25800-26400 USD/Ton
ASTM A182 F55 DIN 1.4501 UNS S32760 Zeron 100   27400-27900 USD/Ton
ASTM A182 F60 DIN 1.4462  UNS S32205   FERRINOX 255 30600-31200 USD/Ton
ASTM A182 F61 DIN 1.4507 UNS S32550 Ferralium 255   32300-32800 USD/Ton
Copper Nickel 90-10 DIN 2.0872 UNS C70600     16000-16700 USD/Ton
Copper Nickel 70-30 DIN 2.0882 UNS C71500     22600-23100 USD/Ton
Inconel 600 DIN 2.4816 UNS N06600     32300-32900 USD/Ton
Inconel 601 DIN 2.4851 UNS N06601     40400-40900 USD/Ton
Inconel 625 DIN 2.4856 UNS N06625     45100-45700 USD/Ton
Inconel 718 DIN 2.4668 UNS N07718 API 6A 718   48400-49000 USD/Ton
Incoloy 800 DIN 1.4876 UNS N08800     45200-45700 USD/Ton
Incoloy 925   UNS N09925     51600-52200 USD/Ton
Incoloy 825 DIN 2.4858 UNS N08825     56500-57000 USD/Ton
Monel 400 DIN 2.4360 UNS N04400     35500-36000 USD/Ton
Monel K500 DIN 2.4375  UNS N05500     32300-32800 USD/Ton
Hastelloy C276 DIN 2.4819 UNS N10276     58000-58700 USD/Ton
Hastelloy C22 DIN 2.4602 UNS N06022     62900-63500 USD/Ton
253MA DIN 1.4835 UNS S30815     16100-16700 USD/Ton
254SMO DIN 1.4547 UNS S31254     24000-24800 USD/Ton
AL6XN   UNS N08367     40300-40800 USD/Ton
Custom 450   UNS S45000     64500-65100 USD/Ton
Jethete M152 DIN 1.4933 UNS S64152     96800-97400 USD/Ton
Beryllium Copper DIN 2.1247 UNS C17200 Alloy 25   104900-105400 USD/Ton
Titanium Gr.1 DIN 3.7025 UNS R50250     40300-40900 USD/Ton
Titanium Gr.2 DIN 3.7035 UNS R50400     37000-37600 USD/Ton
Titanium Gr.3 DIN 3.7055 UNS R50550      48400-48900 USD/Ton
Titanium Gr.4 DIN 3.7065 UNS R50700     64500-65100 USD/Ton
Titanium Gr.5 DIN 3.7165 UNS R56400     80600-81200 USD/Ton
error: Sorry! Try elsewhere to copy.